Head Coach: Pam Sanders
JV Coach: Angela Cremeens
South Gallia High School Varsity/JV Volleyball 2022 |
|||||
Game # | Date | Day | Time | Opponent | Location |
Scrimmage | 08.15.2022 | Monday | 6:00 PM | South Point | Away |
Scrimmage | 08.16.2022 | Tuesday | 6:00PM | Fairland | Away |
1 | 08.22.2022 | Monday | 5:30 PM | Symmes Valley | Away |
2 | 08.23.2022 | Tuesday | 6:00 PM | New Boston | Away |
3 | 08.25.2022 | Thursday | 6:00 PM | Wellston | Away |
4 | 08.29.2022 | Monday | 6:00 PM | River Valley | Away |
5 | 08.30.2022 | Tuesday | 6:00 PM | Southern | Away |
6 | 09.01.2022 | Thursday | 6:00 PM | Federal Hocking | Home |
7 | 09.07.2022 | Wednesday | 6:00 PM | Oak Hill | Home |
8 | 09.08.2022 | Thursday | 6:00 PM | Belpre | Away |
9 | 09.13.2022 | Tuesday | 6:00 PM | Eastern | Home |
10 | 09.15.2022 | Thursday | 6:00 PM | Trimble | Away |
11 | 09.17.2022 | Saturday | 12:00 PM | Western | Home |
12 | 09.19.2022 | Monday | 6:00 PM | Symmes Valley | Home |
13 | 09.20.2022 | Tuesday | 6:00 PM | Waterford | Home |
14 | 09.22.2022 | Thursday | 6:00 PM | Federal Hocking | Away |
15 | 09.26.2022 | Monday | 6:00 PM | River Valley | Home |
16 | 09.27.2022 | Tuesday | 6:00 PM | Southern | Home |
17 | 09.28.2022 | Wednesday | 6:00 PM | Huntington Ross | Home |
18 | 09.29.2022 | Thursday | 6:00 PM | Eastern | Away |
19 | 10.04.2022 | Tuesday | 6:30 PM | Belpre | Home |
20 | 10.10.2022 | Monday | 6:00 PM | New Boston | Home |
21 | 10.11.2021 | Tuesday | 6:00 PM | Trimble (Senior Night) | Home |
22 | 10.13.2021 | Thursday | 6:30 PM | Waterford | Away |
Sectional Game |
Head Coach: Mariah Hineman
South Gallia Middle School Volleyball 2022 | |||||
Game # | Date | Day | Time | Opponent | Location |
Scrimmage | |||||
1 | 08.22.2022 | Monday | 6:00 PM | Wellston | Home |
2 | 08.23.2022 | Tuesday | 6:00 PM | Symmes Valley | Home |
3 | 08.29.2022 | Monday | 6:00 PM | River Valley | Away |
4 | 08.30.2022 | Tuesday | 6:00 PM | Southern | Away |
5 | 09.01.2022 | Thursday | 6:00 PM | Federal Hocking | Home |
6 | 09.07.2022 | Wednesday | 6:00 PM | Portsmouth Notre Dame | Home |
7 | 09.08.2022 | Thursday | 6:00 PM | Belpre | Away |
8 | 09.12.2022 | Monday | 6:00 PM | Wahama | Home |
9 | 09.13.2022 | Tuesday | 6:00 PM | Eastern | Home |
10 | 09.15.2022 | Thursday | Trimble | Away | |
11 | 09.19.2022 | Monday | 6:00 PM | Symmes Valley | Away |
12 | 09.21.2022 | Wednesday | 6:00 PM | Sciotoville | Home |
13 | 09.22.2022 | Thursday | 6:00 PM | Federal Hocking | Away |
14 | 09.26.2022 | Monday | 6:00 PM | River Valley | Home |
15 | 09.27.2022 | Tuesday | 6:00 PM |
Southern |
Home |
16 | 09.29.2022 | Thursday | 6:00 PM | Eastern | Away |
17 | 10.03.2022 | Monday | 6:00 PM | Portsmouth Notre Dame | Away |
18 | 10.04.2022 | Tuesday | 6:00 PM | Belpre | Home |
19 | 10.06.2022 | Thursday | 6:00 PM | Wellston | Away |
20 | 10.11.2022 | Tuesday | 6:00 PM | Trimble (8th Grade Night) | Home |